<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VyvanseInfo.com &#187; Generic Medicines</title>
	<atom:link href="http://vyvanseinfo.com/tag/generic-medicines/feed/" rel="self" type="application/rss+xml" />
	<link>http://vyvanseinfo.com</link>
	<description>Everything you need to know about Vyvanse</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pharma: good for income (Investors Chronicle)</title>
		<link>http://vyvanseinfo.com/pharma-good-for-income-investors-chronicle/</link>
		<comments>http://vyvanseinfo.com/pharma-good-for-income-investors-chronicle/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:51:32 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Diminishing Returns]]></category>
		<category><![CDATA[Generic Medicines]]></category>
		<category><![CDATA[Investors Chronicle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharmaceutical Industry]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=14ibp70mq/*http%3A//www.investorschronicle.co.uk/MarketsAndSectors/Sectors/article/20091127/7a194fd2-da94-11de-b1f1-00144f2af8e8/Pharma-good-for-income.jsp</guid>
		<description><![CDATA[The rise of generic medicines over the past decade or so has fundamentally changed the outlook for the pharmaceutical industry, which suddenly finds itself spending more and more money on research for ever diminishing returns.]]></description>
			<content:encoded><![CDATA[The rise of generic medicines over the past decade or so has fundamentally changed the outlook for the pharmaceutical industry, which suddenly finds itself spending more and more money on research for ever diminishing returns.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/pharma-good-for-income-investors-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
