<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VyvanseInfo.com &#187; London</title>
	<atom:link href="http://vyvanseinfo.com/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://vyvanseinfo.com</link>
	<description>Everything you need to know about Vyvanse</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:57:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>London close: Rally falls short &#8211; ShareCast</title>
		<link>http://vyvanseinfo.com/london-close-rally-falls-short-sharecast/</link>
		<comments>http://vyvanseinfo.com/london-close-rally-falls-short-sharecast/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:18:01 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Bowel Disease]]></category>
		<category><![CDATA[Disease Drug]]></category>
		<category><![CDATA[Hyperactivity]]></category>
		<category><![CDATA[Lialda]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Vyvanse]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id=3616573</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGI_GuzHP_wNcm-0behQ2s2QdWBsw&#38;url=http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id%3D3616573"><b>London close: Rally falls short</b></a><br /><font size="-1"><b><font color="#6f6f6f">ShareCast</font></b></font><br /><font size="-1">The company, which is behind the hyperactivity treatment <b>Vyvanse</b> and the bowel disease drug Lialda, saw total revenues climb by 35% from the same period the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=dK5-5UAQFgQMXSM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGI_GuzHP_wNcm-0behQ2s2QdWBsw&amp;url=http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id%3D3616573"><b>London close: Rally falls short</b></a><br /><font size="-1"><b><font color="#6f6f6f">ShareCast</font></b></font><br /><font size="-1">The company, which is behind the hyperactivity treatment <b>Vyvanse</b> and the bowel disease drug Lialda, saw total revenues climb by 35% from the same period the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=dK5-5UAQFgQMXSM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/london-close-rally-falls-short-sharecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London close: Rally falls short</title>
		<link>http://vyvanseinfo.com/london-close-rally-falls-short/</link>
		<comments>http://vyvanseinfo.com/london-close-rally-falls-short/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:16:26 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Afternoon Session]]></category>
		<category><![CDATA[Blue Chip Index]]></category>
		<category><![CDATA[Briefly]]></category>
		<category><![CDATA[Ftse 100]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Sharecast]]></category>

		<guid isPermaLink="false">http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id=3616573</guid>
		<description><![CDATA[LONDON (SHARECAST) - The FTSE 100 briefly made it into positive territory in the afternoon session but that only lured out more sellers and the blue-chip index closed slightly down on the day.]]></description>
			<content:encoded><![CDATA[LONDON (SHARECAST) - The FTSE 100 briefly made it into positive territory in the afternoon session but that only lured out more sellers and the blue-chip index closed slightly down on the day.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/london-close-rally-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shire raises outlook as revenues soar</title>
		<link>http://vyvanseinfo.com/shire-raises-outlook-as-revenues-soar/</link>
		<comments>http://vyvanseinfo.com/shire-raises-outlook-as-revenues-soar/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:16:45 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Pharmaceuticals Group]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Sharecast]]></category>
		<category><![CDATA[Soar]]></category>
		<category><![CDATA[Speciality Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id=3615634</guid>
		<description><![CDATA[LONDON (SHARECAST) - Speciality pharmaceuticals group Shire has upgraded its full year earnings expectations after seeing a jump in revenues in the second quarter.]]></description>
			<content:encoded><![CDATA[LONDON (SHARECAST) - Speciality pharmaceuticals group Shire has upgraded its full year earnings expectations after seeing a jump in revenues in the second quarter.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/shire-raises-outlook-as-revenues-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEF-FDA approves labeling change for Vyvanse Capsules CII &#8211; London South East</title>
		<link>http://vyvanseinfo.com/brief-fda-approves-labeling-change-for-vyvanse-capsules-cii-london-south-east/</link>
		<comments>http://vyvanseinfo.com/brief-fda-approves-labeling-change-for-vyvanse-capsules-cii-london-south-east/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:57:50 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Framing]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News Content]]></category>
		<category><![CDATA[Redistribution]]></category>
		<category><![CDATA[Republication]]></category>
		<category><![CDATA[Reuters News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.lse.co.uk/FinanceNews.asp?shareprice=&ArticleCode=jqkif0cq5z5wo1a&ArticleHeadline=BRIEFFDA_approves_labeling_change_for_Vyvanse_Capsules_CII</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.lse.co.uk%2FFinanceNews.asp%3Fshareprice%3D%26ArticleCode%3Djqkif0cq5z5wo1a%26ArticleHeadline%3DBRIEFFDA_approves_labeling_change_for_Vyvanse_Capsules_CII&#38;usg=AFQjCNHhz_klXN1KIIwDxvG5uOwpPCwLNw"><b>BRIEF-FDA approves labeling change for </b><b>Vyvanse</b> Capsules CII</a><br /><font size="-1"><b><font color="#6f6f6f">London South East</font></b></font><br /><font size="-1">The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=d7IsdG6xDoEf9FM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.lse.co.uk%2FFinanceNews.asp%3Fshareprice%3D%26ArticleCode%3Djqkif0cq5z5wo1a%26ArticleHeadline%3DBRIEFFDA_approves_labeling_change_for_Vyvanse_Capsules_CII&amp;usg=AFQjCNHhz_klXN1KIIwDxvG5uOwpPCwLNw"><b>BRIEF-FDA approves labeling change for </b><b>Vyvanse</b> Capsules CII</a><br /><font size="-1"><b><font color="#6f6f6f">London South East</font></b></font><br /><font size="-1">The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=d7IsdG6xDoEf9FM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/brief-fda-approves-labeling-change-for-vyvanse-capsules-cii-london-south-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shire sales fall as competition hits Adderall</title>
		<link>http://vyvanseinfo.com/shire-sales-fall-as-competition-hits-adderall/</link>
		<comments>http://vyvanseinfo.com/shire-sales-fall-as-competition-hits-adderall/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:58:54 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Adderall]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Treatment]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Exclusivity]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pharmaceutical Group]]></category>
		<category><![CDATA[Pharmaceutical Sales]]></category>
		<category><![CDATA[Sharecast]]></category>

		<guid isPermaLink="false">http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id=3426444</guid>
		<description><![CDATA[LONDON (SHARECAST) - Pharmaceutical group Shire saw sales and earnings fall in the first quarter of 2010 as its ADHD treatment Adderall felt the impact of competition following the expiration of its exclusivity.]]></description>
			<content:encoded><![CDATA[LONDON (SHARECAST) - Pharmaceutical group Shire saw sales and earnings fall in the first quarter of 2010 as its ADHD treatment Adderall felt the impact of competition following the expiration of its exclusivity.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/shire-sales-fall-as-competition-hits-adderall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 ends the week 4.2pc higher (Daily Telegraph)</title>
		<link>http://vyvanseinfo.com/ftse-100-ends-the-week-4-2pc-higher-daily-telegraph/</link>
		<comments>http://vyvanseinfo.com/ftse-100-ends-the-week-4-2pc-higher-daily-telegraph/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:11:53 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Ftse 100]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=13cv7a5in/*http%3A//www.telegraph.co.uk/finance/markets/marketreport/7273160/FTSE-100-ends-the-week-4.2pc-higher.html</guid>
		<description><![CDATA[Bullish talk from one of London's heavyweight brokers helped the FTSE 100 finish the week 4.2pc higher.]]></description>
			<content:encoded><![CDATA[Bullish talk from one of London's heavyweight brokers helped the FTSE 100 finish the week 4.2pc higher.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/ftse-100-ends-the-week-4-2pc-higher-daily-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shire Rises as Unexpected Adderall Gains Lift Profit (Update1) (Bloomberg)</title>
		<link>http://vyvanseinfo.com/shire-rises-as-unexpected-adderall-gains-lift-profit-update1-bloomberg/</link>
		<comments>http://vyvanseinfo.com/shire-rises-as-unexpected-adderall-gains-lift-profit-update1-bloomberg/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:09:56 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Adderall]]></category>
		<category><![CDATA[Attention Deficit]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Plc]]></category>
		<category><![CDATA[Profit Estimates]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Royalties]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=12471vo13/*http%3A//www.bloomberg.com/apps/news?pid=20601102&sid=a7M.28Ef3WbI</guid>
		<description><![CDATA[Feb. 19 (Bloomberg) -- Shire Plc climbed the most in almost four months in London trading after unexpected royalties and rebates on the Adderall attention deficit pill helped the U.K. drugmaker to beat fourth-quarter profit estimates.]]></description>
			<content:encoded><![CDATA[Feb. 19 (Bloomberg) -- Shire Plc climbed the most in almost four months in London trading after unexpected royalties and rebates on the Adderall attention deficit pill helped the U.K. drugmaker to beat fourth-quarter profit estimates.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/shire-rises-as-unexpected-adderall-gains-lift-profit-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shire Soars as Unexpected Adderall Gains Push Profit 23% Higher (Bloomberg)</title>
		<link>http://vyvanseinfo.com/shire-soars-as-unexpected-adderall-gains-push-profit-23-higher-bloomberg-2/</link>
		<comments>http://vyvanseinfo.com/shire-soars-as-unexpected-adderall-gains-push-profit-23-higher-bloomberg-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:51:55 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[10 Months]]></category>
		<category><![CDATA[Adderall]]></category>
		<category><![CDATA[Attention Deficit]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Plc]]></category>
		<category><![CDATA[Profit Estimates]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Royalties]]></category>
		<category><![CDATA[Soars]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=124shuukl/*http%3A//www.bloomberg.com/apps/news?pid=20601202&sid=a7M.28Ef3WbI</guid>
		<description><![CDATA[Feb. 19 (Bloomberg) -- Shire Plc climbed the most in more than 10 months in London trading after unexpected royalties and rebates on the Adderall attention deficit pill helped the U.K. drugmaker to beat fourth-quarter profit estimates.]]></description>
			<content:encoded><![CDATA[Feb. 19 (Bloomberg) -- Shire Plc climbed the most in more than 10 months in London trading after unexpected royalties and rebates on the Adderall attention deficit pill helped the U.K. drugmaker to beat fourth-quarter profit estimates.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/shire-soars-as-unexpected-adderall-gains-push-profit-23-higher-bloomberg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shire Soars as Unexpected Adderall Gains Push Profit 23% Higher (Bloomberg)</title>
		<link>http://vyvanseinfo.com/shire-soars-as-unexpected-adderall-gains-push-profit-23-higher-bloomberg/</link>
		<comments>http://vyvanseinfo.com/shire-soars-as-unexpected-adderall-gains-push-profit-23-higher-bloomberg/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:27:07 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[10 Months]]></category>
		<category><![CDATA[Adderall]]></category>
		<category><![CDATA[Attention Deficit]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Plc]]></category>
		<category><![CDATA[Profit Estimates]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Royalties]]></category>
		<category><![CDATA[Soars]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=124g5t9ia/*http%3A//www.bloomberg.com/apps/news?pid=20601202&sid=aRx47BN5OX9M</guid>
		<description><![CDATA[Feb. 19 (Bloomberg) -- Shire Plc climbed the most in more than 10 months in London trading after unexpected royalties and rebates on the Adderall attention deficit pill helped the U.K. drugmaker to beat fourth-quarter profit estimates.]]></description>
			<content:encoded><![CDATA[Feb. 19 (Bloomberg) -- Shire Plc climbed the most in more than 10 months in London trading after unexpected royalties and rebates on the Adderall attention deficit pill helped the U.K. drugmaker to beat fourth-quarter profit estimates.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/shire-soars-as-unexpected-adderall-gains-push-profit-23-higher-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday preview: Anglo American, Rentokil, Shire (ShareCast)</title>
		<link>http://vyvanseinfo.com/friday-preview-anglo-american-rentokil-shire-sharecast-2/</link>
		<comments>http://vyvanseinfo.com/friday-preview-anglo-american-rentokil-shire-sharecast-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:44:07 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Blue Chips]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Rentokil]]></category>
		<category><![CDATA[Scribblers]]></category>
		<category><![CDATA[Sharecast]]></category>
		<category><![CDATA[Shire]]></category>
		<category><![CDATA[Trio]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=129mv5eot/*http%3A//www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id=3290673</guid>
		<description><![CDATA[LONDON (SHARECAST) - A trio of blue chips are set to publish final results on Friday, keeping City scribblers busy on what is normally the quietest day of the week.]]></description>
			<content:encoded><![CDATA[LONDON (SHARECAST) - A trio of blue chips are set to publish final results on Friday, keeping City scribblers busy on what is normally the quietest day of the week.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/friday-preview-anglo-american-rentokil-shire-sharecast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
