<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VyvanseInfo.com &#187; News Today</title>
	<atom:link href="http://vyvanseinfo.com/tag/news-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://vyvanseinfo.com</link>
	<description>Everything you need to know about Vyvanse</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lexicon Pharmaceuticals proposes $95 million underwritten public offering of common stock (News-Medical-Net)</title>
		<link>http://vyvanseinfo.com/lexicon-pharmaceuticals-proposes-95-million-underwritten-public-offering-of-common-stock-news-medical-net/</link>
		<comments>http://vyvanseinfo.com/lexicon-pharmaceuticals-proposes-95-million-underwritten-public-offering-of-common-stock-news-medical-net/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:11:55 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Allotments]]></category>
		<category><![CDATA[Common Stock]]></category>
		<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Pharmaceuticals Inc]]></category>
		<category><![CDATA[Public Offering]]></category>
		<category><![CDATA[Shelf Registration Statement]]></category>
		<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Today Announced That]]></category>
		<category><![CDATA[Underwriters]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=14dkenars/*http%3A//www.news-medical.net/news/20100308/Lexicon-Pharmaceuticals-proposes-2495-million-underwritten-public-offering-of-common-stock.aspx</guid>
		<description><![CDATA[Lexicon Pharmaceuticals, Inc. today announced that it is offering to sell, subject to market and other conditions, $95,000,000 of its common stock pursuant to an effective shelf registration statement in an underwritten public offering. Lexicon also intends to grant the underwriters a 30-day option to purchase up to an additional $14,250,000 of common stock to cover over-allotments, if any.]]></description>
			<content:encoded><![CDATA[Lexicon Pharmaceuticals, Inc. today announced that it is offering to sell, subject to market and other conditions, $95,000,000 of its common stock pursuant to an effective shelf registration statement in an underwritten public offering. Lexicon also intends to grant the underwriters a 30-day option to purchase up to an additional $14,250,000 of common stock to cover over-allotments, if any.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/lexicon-pharmaceuticals-proposes-95-million-underwritten-public-offering-of-common-stock-news-medical-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KemPharm, Inc. Announces Positive Results From Phase 1 Trial Of KP106 For ADHD (Medical News Today)</title>
		<link>http://vyvanseinfo.com/kempharm-inc-announces-positive-results-from-phase-1-trial-of-kp106-for-adhd-medical-news-today/</link>
		<comments>http://vyvanseinfo.com/kempharm-inc-announces-positive-results-from-phase-1-trial-of-kp106-for-adhd-medical-news-today/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:24:41 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Amphetamine]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder Adhd]]></category>
		<category><![CDATA[Chemical Entity]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Deficit Hyperactivity Disorder Adhd]]></category>
		<category><![CDATA[Hyperactivity]]></category>
		<category><![CDATA[Ligand]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Pharmacokinetic]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Prodrug]]></category>
		<category><![CDATA[Profile]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=10o02svto/*http%3A//mnt.to/f/3wch</guid>
		<description><![CDATA[KemPharm, Inc. today announced positive results from a Phase 1 clinical trial of KP106, its novel prodrug for attention-deficit hyperactivity disorder (ADHD). KP106, a new chemical entity (NCE) composed of the active pharmaceutical compound d-amphetamine and a ligand, was created using KemPharm's proprietary Ligand Activated Therapy (LAT) prodrug approach. The pharmacokinetic (PK) profile of d ...]]></description>
			<content:encoded><![CDATA[KemPharm, Inc. today announced positive results from a Phase 1 clinical trial of KP106, its novel prodrug for attention-deficit hyperactivity disorder (ADHD). KP106, a new chemical entity (NCE) composed of the active pharmaceutical compound d-amphetamine and a ligand, was created using KemPharm's proprietary Ligand Activated Therapy (LAT) prodrug approach. The pharmacokinetic (PK) profile of d ...]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/kempharm-inc-announces-positive-results-from-phase-1-trial-of-kp106-for-adhd-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KemPharm, Inc. Announces Positive Results From Phase 1 Trial Of KP106 For ADHD &#8211; Medical News Today (press release)</title>
		<link>http://vyvanseinfo.com/kempharm-inc-announces-positive-results-from-phase-1-trial-of-kp106-for-adhd-medical-news-today-press-release/</link>
		<comments>http://vyvanseinfo.com/kempharm-inc-announces-positive-results-from-phase-1-trial-of-kp106-for-adhd-medical-news-today-press-release/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:17:12 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Amphetamine]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Medical Release]]></category>
		<category><![CDATA[News Press]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Pharmacokinetic]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Profile]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.medicalnewstoday.com/articles/175727.php</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.medicalnewstoday.com%2Farticles%2F175727.php&#38;usg=AFQjCNEOWqOYQF7hgiZXjbbFFoODam0DAw"><b>KemPharm, Inc. Announces Positive Results From Phase 1 Trial Of KP106 For ADHD</b></a><br /><font size="-1"><b><font color="#6f6f6f">Medical News Today (press release)</font></b></font><br /><font size="-1">The pharmacokinetic (PK) profile of d-amphetamine released from KP106 is modified versus the profile observed with <b>Vyvanse</b>®, a currently marketed <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=daFRrV6EE4hpAnM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.medicalnewstoday.com%2Farticles%2F175727.php&amp;usg=AFQjCNEOWqOYQF7hgiZXjbbFFoODam0DAw"><b>KemPharm, Inc. Announces Positive Results From Phase 1 Trial Of KP106 For ADHD</b></a><br /><font size="-1"><b><font color="#6f6f6f">Medical News Today (press release)</font></b></font><br /><font size="-1">The pharmacokinetic (PK) profile of d-amphetamine released from KP106 is modified versus the profile observed with <b>Vyvanse</b>®, a currently marketed <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=daFRrV6EE4hpAnM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/kempharm-inc-announces-positive-results-from-phase-1-trial-of-kp106-for-adhd-medical-news-today-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive results from KemPharm&#8217;s KP106 Phase 1 clinical trial for ADHD (News-Medical-Net)</title>
		<link>http://vyvanseinfo.com/positive-results-from-kempharms-kp106-phase-1-clinical-trial-for-adhd-news-medical-net/</link>
		<comments>http://vyvanseinfo.com/positive-results-from-kempharms-kp106-phase-1-clinical-trial-for-adhd-news-medical-net/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:23:31 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Amphetamine]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder Adhd]]></category>
		<category><![CDATA[Chemical Entity]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Deficit Hyperactivity Disorder Adhd]]></category>
		<category><![CDATA[Hyperactivity]]></category>
		<category><![CDATA[Ligand]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Prodrug]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=13o0kq3q8/*http%3A//www.news-medical.net/news/20100112/Positive-results-from-KemPharms-KP106-Phase-1-clinical-trial-for-ADHD.aspx</guid>
		<description><![CDATA[KemPharm, Inc. today announced positive results from a Phase 1 clinical trial of KP106, its novel prodrug for attention-deficit hyperactivity disorder (ADHD). KP106, a new chemical entity (NCE) composed of the active pharmaceutical compound d-amphetamine and a ligand, was created using KemPharm’s proprietary Ligand Activated Therapy (LAT) prodrug approach.]]></description>
			<content:encoded><![CDATA[KemPharm, Inc. today announced positive results from a Phase 1 clinical trial of KP106, its novel prodrug for attention-deficit hyperactivity disorder (ADHD). KP106, a new chemical entity (NCE) composed of the active pharmaceutical compound d-amphetamine and a ligand, was created using KemPharm’s proprietary Ligand Activated Therapy (LAT) prodrug approach.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/positive-results-from-kempharms-kp106-phase-1-clinical-trial-for-adhd-news-medical-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genzyme ships vials of newly produced Cerezyme (News-Medical-Net)</title>
		<link>http://vyvanseinfo.com/genzyme-ships-vials-of-newly-produced-cerezyme-news-medical-net/</link>
		<comments>http://vyvanseinfo.com/genzyme-ships-vials-of-newly-produced-cerezyme-news-medical-net/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:30:04 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Cerezyme]]></category>
		<category><![CDATA[Corporation Announced Today That]]></category>
		<category><![CDATA[Genzyme]]></category>
		<category><![CDATA[Genzyme Corporation]]></category>
		<category><![CDATA[Imiglucerase]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Ships]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=131jdr2ah/*http%3A//www.news-medical.net/news/20091202/Genzyme-ships-vials-of-newly-produced-Cerezyme.aspx</guid>
		<description><![CDATA[Genzyme Corporation announced today that it has begun shipping vials of newly produced Cerezyme® (imiglucerase for injection) manufactured at its Allston Landing plant.]]></description>
			<content:encoded><![CDATA[Genzyme Corporation announced today that it has begun shipping vials of newly produced Cerezyme® (imiglucerase for injection) manufactured at its Allston Landing plant.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/genzyme-ships-vials-of-newly-produced-cerezyme-news-medical-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Court rules in Merck&#8217;s favor in Flemings case involving FOSAMAX (News-Medical-Net)</title>
		<link>http://vyvanseinfo.com/u-s-court-rules-in-mercks-favor-in-flemings-case-involving-fosamax-news-medical-net/</link>
		<comments>http://vyvanseinfo.com/u-s-court-rules-in-mercks-favor-in-flemings-case-involving-fosamax-news-medical-net/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:52:18 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Alendronate]]></category>
		<category><![CDATA[Alendronate Sodium]]></category>
		<category><![CDATA[Case Net]]></category>
		<category><![CDATA[District Court Judge]]></category>
		<category><![CDATA[Flemings]]></category>
		<category><![CDATA[Fosamax]]></category>
		<category><![CDATA[Judge John]]></category>
		<category><![CDATA[Keenan]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Summary Judgment]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=13kq9m57v/*http%3A//www.news-medical.net/news/20091124/US-Court-rules-in-Mercks-favor-in-Flemings-case-involving-FOSAMAX.aspx</guid>
		<description><![CDATA[Merck said today that U.S. District Court Judge John F. Keenan granted summary judgment in Merck's favor in Flemings v. Merck. Flemings is the second of three cases involving FOSAMAX (alendronate sodium) designated by the federal MDL court as a bellwether trial case.]]></description>
			<content:encoded><![CDATA[Merck said today that U.S. District Court Judge John F. Keenan granted summary judgment in Merck's favor in Flemings v. Merck. Flemings is the second of three cases involving FOSAMAX (alendronate sodium) designated by the federal MDL court as a bellwether trial case.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/u-s-court-rules-in-mercks-favor-in-flemings-case-involving-fosamax-news-medical-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shire Reports Analysis Examining Emotional Lability In Children With ADHD Taking Vyvanse (Medical News Today)</title>
		<link>http://vyvanseinfo.com/shire-reports-analysis-examining-emotional-lability-in-children-with-adhd-taking-vyvanse-medical-news-today/</link>
		<comments>http://vyvanseinfo.com/shire-reports-analysis-examining-emotional-lability-in-children-with-adhd-taking-vyvanse-medical-news-today/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 12:23:30 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Children With Adhd]]></category>
		<category><![CDATA[Emotional Lability]]></category>
		<category><![CDATA[Lse]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Phase 3]]></category>
		<category><![CDATA[Plc]]></category>
		<category><![CDATA[Post Hoc Analysis]]></category>
		<category><![CDATA[Shp]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=11nmnnb16/*http%3A//www.medicalnewstoday.com/articles/170933.php</guid>
		<description><![CDATA[Shire plc (LSE: SHP, NASDAQ: SHPGY), the global specialty biopharmaceutical company, announced findings from a post hoc analysis examining emotional lability from Phase 3 study data with Vyvanse®.]]></description>
			<content:encoded><![CDATA[Shire plc (LSE: SHP, NASDAQ: SHPGY), the global specialty biopharmaceutical company, announced findings from a post hoc analysis examining emotional lability from Phase 3 study data with Vyvanse®.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/shire-reports-analysis-examining-emotional-lability-in-children-with-adhd-taking-vyvanse-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shire Reports Findings From An Analysis Examining Emotional Lability In Children With ADHD Taking Vyvanse(R &#8230; (Medical News Today)</title>
		<link>http://vyvanseinfo.com/shire-reports-findings-from-an-analysis-examining-emotional-lability-in-children-with-adhd-taking-vyvanser-medical-news-today/</link>
		<comments>http://vyvanseinfo.com/shire-reports-findings-from-an-analysis-examining-emotional-lability-in-children-with-adhd-taking-vyvanser-medical-news-today/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:23:50 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Children With Adhd]]></category>
		<category><![CDATA[Emotional Lability]]></category>
		<category><![CDATA[Lse]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Phase 3]]></category>
		<category><![CDATA[Plc]]></category>
		<category><![CDATA[Post Hoc Analysis]]></category>
		<category><![CDATA[Shp]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=11nn3f5ep/*http%3A//www.medicalnewstoday.com/articles/170813.php</guid>
		<description><![CDATA[Shire plc (LSE: SHP, Nasdaq: SHPGY), the global specialty biopharmaceutical company, announced findings from a post hoc analysis examining emotional lability from Phase 3 study data with Vyvanse®.]]></description>
			<content:encoded><![CDATA[Shire plc (LSE: SHP, Nasdaq: SHPGY), the global specialty biopharmaceutical company, announced findings from a post hoc analysis examining emotional lability from Phase 3 study data with Vyvanse®.]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/shire-reports-findings-from-an-analysis-examining-emotional-lability-in-children-with-adhd-taking-vyvanser-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Findings On ADHD Treatments Presented At Psychiatric Meeting (Medical News Today)</title>
		<link>http://vyvanseinfo.com/study-findings-on-adhd-treatments-presented-at-psychiatric-meeting-medical-news-today/</link>
		<comments>http://vyvanseinfo.com/study-findings-on-adhd-treatments-presented-at-psychiatric-meeting-medical-news-today/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:24:32 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Treatments]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder Adhd]]></category>
		<category><![CDATA[Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Deficit Hyperactivity Disorder Adhd]]></category>
		<category><![CDATA[Guanfacine]]></category>
		<category><![CDATA[Hyperactivity]]></category>
		<category><![CDATA[Lse]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Plc]]></category>
		<category><![CDATA[Release Tablets]]></category>
		<category><![CDATA[Shp]]></category>
		<category><![CDATA[Study Findings]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=11nnu4o0c/*http%3A//www.medicalnewstoday.com/articles/169339.php</guid>
		<description><![CDATA[Shire plc (LSE: SHP, NASDAQ: SHPGY), the global specialty biopharmaceutical company, has announced that it will present key scientific data on its Attention-Deficit/Hyperactivity Disorder (ADHD) treatments, INTUNIV™ (guanfacine) Extended Release Tablets, Vyvanse® (lisdexamfetamine dimesylat]]></description>
			<content:encoded><![CDATA[Shire plc (LSE: SHP, NASDAQ: SHPGY), the global specialty biopharmaceutical company, has announced that it will present key scientific data on its Attention-Deficit/Hyperactivity Disorder (ADHD) treatments, INTUNIV™ (guanfacine) Extended Release Tablets, Vyvanse® (lisdexamfetamine dimesylat]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/study-findings-on-adhd-treatments-presented-at-psychiatric-meeting-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD: Vyvanse Capsules CII Administration Through 2 Routes Demonstrated Similar Pharmacokinetic Profile (Medical News Today)</title>
		<link>http://vyvanseinfo.com/adhd-vyvanse-capsules-cii-administration-through-2-routes-demonstrated-similar-pharmacokinetic-profile-medical-news-today/</link>
		<comments>http://vyvanseinfo.com/adhd-vyvanse-capsules-cii-administration-through-2-routes-demonstrated-similar-pharmacokinetic-profile-medical-news-today/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:16:56 +0000</pubDate>
		<dc:creator>Vyvanse In the News</dc:creator>
				<category><![CDATA[Vyvanse News]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Medication]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Cii]]></category>
		<category><![CDATA[Hyperactivity]]></category>
		<category><![CDATA[Lse]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Pharmacokinetics]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Shp]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/vyvanse/SIG=11no9215j/*http%3A//www.medicalnewstoday.com/articles/168497.php</guid>
		<description><![CDATA[Shire plc (LSE: SHP, NASDAQ: SHPGY), the global specialty biopharmaceutical company, announced new data about the pharmacokinetics of its Attention-Deficit/Hyperactivity Disorder (ADHD) medication, Vyvanse® (lisdexamfetamine dimesylate) Capsules CII, which showed that Vyvanse provided similar con]]></description>
			<content:encoded><![CDATA[Shire plc (LSE: SHP, NASDAQ: SHPGY), the global specialty biopharmaceutical company, announced new data about the pharmacokinetics of its Attention-Deficit/Hyperactivity Disorder (ADHD) medication, Vyvanse® (lisdexamfetamine dimesylate) Capsules CII, which showed that Vyvanse provided similar con]]></content:encoded>
			<wfw:commentRss>http://vyvanseinfo.com/adhd-vyvanse-capsules-cii-administration-through-2-routes-demonstrated-similar-pharmacokinetic-profile-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
